IP Line Official (19%)
Sl. No. | Name of the candidate Shri/Smt./Ms | Roll No. | Total marks secured out of 400 | Remarks/ Circle to which belongs |
1 | M L Dhar | JK/Gr.B/IPO-04/2009 | 322 | J & K |
2 | M Sudhakar Mallya | KN/PS-09/IP/48 | 320 | Karantaka |
3 | M Jayantha Kumar | KN/PS-09/IP/18 | 317 | Karantaka |
4 | | TN/GRB/52/IP/09 | 313 | Tamilnadu |
5 | Md. Jaffar Sadik | AP/GR B/041/2010 | 312 | Andhra Pradesh |
6 | J Samuel Jawahar Raj | TN/GRB/40/IP/09 | 310 | Tamilnadu |
7 | T V Sundari | TN/GRB/20/IP/09 | 308 | Tamilnadu |
8 | V P Chandrasekhar | TN/GRB/22/IP/09 | 308 | Tamilnadu |
9 | T Rajasekaran | TN/GRB/59/IP/09 | 307 | Tamilnadu |
10 | S A Mujeeb Basha | TN/GRB/43/IP/09 | 306 | Tamilnadu |
11 | Anil V Joshi | KN/PS-09/IP/17 | 304 | Karantaka |
12 | Satyabadi Biswal | OR/PS Gr.B IP Line-21/2009 | 303 | Odisha |
13 | Sayyad Fayaj Babamiya | MH/58/Gr.B/2009 | 302 | Maharastra |
14 | T Saharaju | TN/GRB/73/IP/09 | 302 | Tamilnadu |
15 | Radhakisan K Rakate | MH/58/Gr.B/2009 | 301 | Maharastra |
16 | L Mohanan Achary | K/PS-03/10 | 300 | Kerala |
17 | P Suseelan | K/PS-28/10 | 300 | Kerala |
18 | C Karuppasamy | TN/GRB/43/IP/09 | 299 | Tamilnadu |
19 | B Chandrakanth Kamath | KN/PS-09/IP/58 | 298 | Karantaka |
20 | T A V Sarma | AP/GR B/076/2010 | 297 | Andhra Pradesh |
21 | | TN/GRB/73/IP/09 | 295 | Tamilnadu |
22 | R Santhakumar | TN/GRB/13/IP/09 | 289 | SC/ Tamilnadu |
23 | K Venkatachalam | TN/GRB/16/IP/09 | 285 | SC/ Tamilnadu |
24 | M Sriraman | TN/GRB/04/IP/09 | 281 | SC/ Tamilnadu |
25 | G M Ramalingam | TN/GRB/08/IP/09 | 266 | ST/ Tamilnadu |
26 | A Karagappa | KN/PS-09/IP/63 | 265 | ST/ Karantaka |
General Line (6 %)
Vacancy: OC 25, SC 06, ST 02 Total 33
Selected: OC 02, SC 03, ST 00 Total 05
Unfilled: OC 23, SC 03, ST 02 Total 28
List of officials selected
Sl. No. Name of the candidate Shri/Smt./Ms Roll No. Total marks secured out of 400 Remarks 1 AP/GL/GR B/07/2010 273 Andhra Pradesh 2 K Kanaka Ratna Rao AP/GL/GR B/05/2010 238 Andhra Pradesh 3 R Chidambaram TN/GR B/10/GL/09 237 SC/Tamilnadu 4 V Raju AP/GL/GR B/04/2010 222 SC/ Andhra Pradesh 5 P Gurunathan TN/GR B/10/GL/09 209 SC/ Tamilnad
No comments:
Post a Comment