Name of Issue | Date of Introduction | Date of Discontinuance |
PO 5 year Cash Certificate | 01.03.1917 | 16.06.1947 |
PO 10 year Defence savings certificate | 06.06.190 | 30.09.1943 |
12 year National Savings Certificate | 01.10.1943 | 31.05.1957 |
5 year PO National savings Certificate | 01.06.1948 | 30.06.1953 |
7 Year PO National Savings Certificate | 01.06.1948 | 31.05.1957 |
5 Year National Savings Certificate | 01.06.1938 | 30.06.1953 |
10 Year National Plan Certificate | 10.05.1954 | 31.05.1957 |
12 Year National Plan Savings Certificate | 01.06.1957 | 14.11.1962 |
10 Year Defence Deposit Certificates | 01.11.1962 | 14.03.1970 |
12 Year National Defence Certificates | 15.11.1962 | 14.03.1970 |
10 Year National Savings Certificates IV Issue | 01.04.1965 | 14.03.1970 |
7 Year National Savings Certificate IV issue | 16.03.1970 | 30.04.1981 |
7 Year National Savings Certificate V issue | 01.01.1974 | 30.04.1981 |
5 Year National Development Bond | 31.08.1977 | 30.04.1981 |
7 Year National Savings Certificates III issue | 16.03.1970 | 31.12.1980 |
12 year National Savings Annuity Certificates | 01.04.1976 | 31.12.1980 |
Collected By S Jayachandran | SA Mavelikara DN |
SO FAR VISITED
SO FAR VISITIED
Monday, November 28, 2011
The begaining and end of various Post office Savings Certificates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment