With effect 01.04.2012
Rates of interest on various small savings schemes for the financial year 2012-13 effective from 1.4.2012, on the basis of the interest compounding/payment built-in the schemes, shall be as under:
Scheme | Rate of Interest w.e.f. 1.12.2011 | Rate of Interest w.e.f.1.4.2012 |
Savings Deposit | 4.0 | 4.0 |
1 year Time Deposit | 7.7 | 8.2 |
2 year Time Deposit | 7.8 | 8.3 |
3 year Time Deposit | 8.0 | 8.4 |
5 year Time Deposit | 8.3 | 8.5 |
5 year Recurring Deposit | 8.0 | 8.4 |
5 year SCSS | 9.0 | 9.3 |
5 year MIS | 8.2 | 8.5 |
5 year NSC | 8.4 | 8.6 |
10 year NSC | 8.7 | 8.9 |
PPF | 8.6 | 8.8 |
No comments:
Post a Comment