1 | |
Total No of Circle In india | 23 |
Total No of Central Base Post Office | 2 ( 1 CBPO, 2 CBPO) |
Total Number of CSD | 19 |
46 | |
Total No of Postal Regions in India | 37 |
Total No of Postal Division in India | 441 |
Total No Postal Training Center | 6 |
Total No of RMS record office | 441 |
Total No of GPO | 17 |
Total No of HOs | 822 |
Savings Scheme Managed by department of Posts India | Savings Account Scheme , Recurring Deposit , Time Deposit , Monthly Income Scheme, Public Provident Fund, KVP, NSC, NSS92, |
Largest Post office In India | Mumbai GPO |
Mount Fuji (12290 feet) | |
The First Post office in India | In 1688 the first post office of the Company Post was established at Bombay/Madras |
The Postal service opened to Public | 1774 |
The first Indian Postal Act | 1837 |
First Director General Post office | H P A B Riddle |
Postage Stamp Service was introduced in India | 1866 |
Advertisement on the Post Card implemented | 1975 |
New Logo for Indian Postal department implemented | September 2008 |
The Old logo designed | 1995 |
The Postal Sorting System introduced in India | Lord Clive |
Prepared by S jayachandran , SA Divisional Office , Mavelikara - nfpemavelikaradivision.blogspot.com | 1985 |
SO FAR VISITED
SO FAR VISITIED
Friday, June 10, 2011
Some important Points related with Indian Postal Department
Subscribe to:
Post Comments (Atom)
Hello Jayachandran sir, Good morning ...
ReplyDeleteI am not able to get free email from your Blog. I wish to post some useful post from your recent post.
Thanking you sir
M.RAJENDRAN,
http://sapost.blogspot.com/