GDS Other Allowances
Nature of Allowance | Existing Allowance | Revised Allowances (w.e.f. 9.10.2009) |
---|---|---|
Office Maintenance Allowance | Rs 50 per month for GDS SPM/BPM | Rs 100 per month for GDS SPM/BPM |
Fixed Stationery Charge | Rs 10 per month for GDS SPM/BPM and Rs 5 per month for other categories of GDS | Rs 25 per month for GDS SPM/BPM and Rs 10 Per month for other categories of GDS (like GDS MD/SV and MC doing delivery work) |
Boat Allowance | Rs 10 per month | Actul charges paid to the Boatman subject to maximum of Rs 50 per month for conveyance of mail |
Cash Conveyance Allowance | Rs 10 per occasion plus bus fares for conveyance of cash from BO to AO | Rs 50 per month |
Cycle Maintenance Allowance | Rs 30 per month provided the GDS travels a distance of 10 Kms per day | Rs 60 per month for GDS MD/MC who use their own cycle for discharge of Duty. Present minimum distance conditions of 10 Kms for grant of Cycle maintenance allowance stands withdrawn. |
Combined duty allowance (CDA) for Branch Postmasters | Rs 100 per month for performing delivery or conveyance or both | 1. GDS BPM performing delivery or conveyance of duties or both wil be paid Rs 500 per month for each item of work separately. 2. If the BPM is performing delivery of the BO village only, it will be restricted to Rs 250 per month. 3. BPM exchanging Mails at Bus stand or at Railway Stations will be compensated at the rate of Rs 250 p.m. |
Allowances for combination of duties for MD/MC | Rs 75 per month for GDS Mail Deliverer/MC for performing additional duty | GDS MD/MC attached with the additional duty of another post, revised rate of allowance will be at the rate of Rs 25 per day subject to maximum of Rs 625 per month |
Compensation to MC who are detained for exchange of mails | Rs 3 per hour subject to a Maximum of Rs 6 per day | Rs 6 per hour subject to a Maximum of Rs 12 per day subject to existing contions |
No comments:
Post a Comment