Item Name | Name of Inventor |
Mercury barometer | Evangelista Torricelli |
Game of basketball | James Naismith |
Chemical battery | Alessandro Volta |
Telephone | Alexander Graham Bell |
Typewriter | Christopher Latham Sholes |
Cellophane | Jacques Edwin Brandenberger |
Electric Light Bulb | Edison |
X- Ray | Wilhelm Konrad von Roentgen |
Mailbox | Philip B. Downing |
Fountain Pen | Lewis E. Waterman |
Electric iron | Henry W. Seeley |
Integrated circuit (IC) | Jack Kilby and Robert Noyce |
Telescope | Galileo Galilei |
Jeans | Levi Strauss |
Paper Clip | Johann Vaaler |
Safety Pin | Walter Hunt |
Sewing machine | Barthélemy Thimonnier |
Law of gravity | Isaac Newton |
Atom Bomb | Julius Robert Oppenheimer |
Cement | Joseph Aspdin |
Clock (pendulum) | Christian Huygens |
Diesel Engine | Rudolf Diesel |
Gramophone | Thomas Edison |
Motorcycle | Edward Butler |
Stethoscope | Dr. William Stokes |
Telegraph Code | Samuel F.B. Morse |
Airplane | Orville Wright and Wilbur Wright |
Logarithm | John Napier |
Method of world wide web (WWW) | Tim Berners-Lee |
First robot | Karel Capek |
Jet engine | Frank Whittle |
Vaccine for polio | Jonas Salk |
Collected by S Jayachandran- Sys Adm . Mavelikara Division – 690101-9961464279 |
SO FAR VISITED
SO FAR VISITIED
Monday, August 15, 2011
Who Invent - Study Material for Departmental Examination - GK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment