Annexure
Number of Posts to be carved out LSG, HSG II and HSG I of Postal Wing and designated as Postmaster GR I , II and III respectively
| SL NO | Name of the Circle | NO Of Posts of Postmaster GR I | No of Posts of Postmaster GR II | No of Posts of Postmaster GR III |
| 1 | Andhra Pradesh | 140 | 35 | 34 |
| 2 | | 34 | 12 | 10 |
| 3 | | 70 | 25 | 25 |
| 4 | Chattisgarh | 20 | 04 | 03 |
| 5 | | 42 | 10 | 10 |
| 6 | | 145 | 40 | 40 |
| 7 | Hariyana | 40 | 07 | 06 |
| 8 | Himachal Pradesh | 35 | 07 | 07 |
| 9 | | 13 | 04 | 04 |
| 10 | Jharkhand | 30 | 07 | 05 |
| 11 | Karnataka | 170 | 50 | 50 |
| 12 | Kerala | 125 | 36 | 35 |
| 13 | Madhya Pradesh | 70 | 13 | 12 |
| 14 | | 300 | 60 | 58 |
| 15 | North East | 25 | 05 | 05 |
| 16 | Orissa | 60 | 18 | 18 |
| 17 | | 70 | 15 | 14 |
| 18 | Rajasthan | 60 | 15 | 15 |
| 19 | Tamil Nadu | 270 | 52 | 50 |
| 20 | Uttar Pradesh | 196 | 40 | 38 |
| 21 | Uttarakhand | 32 | 06 | 06 |
| 22 | | 150 | 50 | 50 |
No comments:
Post a Comment