Sl. No. | Hall Permit No. | Name and address of the candidate | Community | Total marks secured |
1 | K/H-61 | Praveen K S, | | 91.87 |
2 | K/H-14 | Preeja Prem, | | 90.07 |
3 | K/H-49 | Bipin S.L., | | 88.07 |
4 | K/H-18 | Malini S | | 88.00 |
5 | K/H-71 | Subin Babychen, | | 87.73 |
6 | K/H-56 | Sajinamol S, H. No. | | 86.93 |
7 | K/H-64 | Georgekutty Jose, | | 86.80 |
8 | K/H-35 | Diyana Mohan, | | 86.47 |
9 | K/H-15 | Akhil N | | 86.07 |
10 | K/H-50 | Jacob John, | | 86.00 |
11 | K/H-53 | Arya V. Mohan, | | 86.00 |
12 | K/H-62 | Sreelakshmi R, | | 85.80 |
13 | K/H-51 | Anu Chandran, | | 85.00 |
14 | K/H-95 | Jinu Antony | | 84.53 |
Sl. No. | Hall Permit No. | Name and address of the candidate | Community | Total marks secured |
1 | K/H-59 | Aparna Rajnathan, | OBC | 83.87 |
2 | K/H-60 | Sarika S, | OBC | 83.87 |
3 | K/H-168 | Sreekumar K S, | OBC | 81.80 |
SC
Sl. No. | Hall Permit No. | Name and address of the candidate | Community | Total marks secured |
1 | K/H-89 | Anumol S, | SC | 81.53 |
2 | K/H-178 | Salini Sukumaran, | SC | 81.00 |
3 | K/H-181 | Sreejith S, | SC | 79.53 |
4 | K/H-185 | Salini K, | SC | 78.93 |
5 | K/H-190 | Thasja T, | SC | 77.53 |
6 | K/H-198 | Ajith Mohan, | SC | 76.67 |
PH- OH
Sl. No. | Hall Permit No. | Name and address of the candidate | Community | Total marks secured |
1 | K/H-240 | Kapil Das K | PH-OH | 67.20 |
Ex Service
1 | K/H-245 | Josy Joseph, | EX | 76.89 |
2 | K/H-251 | Abraham Thomas, | EX | 70.42 |
May I get the selection list of trissur postal division please??
ReplyDeleteMay I please know the exact date of commencement of induction training of newly selected PAs
ReplyDeleteplease contact your divisional office
ReplyDelete